Index of Publications. Issues nos. 1-120, 1955-1996
Notes:
bc = back cover
c = front cover
ic = inside cover
ibc = inside back cover
p = picture
* = superceded by later publication
13 = Self steering 3rd edition (earlier editions have different page nos)
78 = Cruising catamarans 2nd edition (earlier edition has different page nos)
Issue names, dates and availability, ordering information
Previous Chapter | Top of Page | Next Chapter | Table of Contents
Subject |
Issue # = Page(s) |
Author |
---|---|---|
Advantages of hydrofoils | 19= 4-5* | Harris, Robert B. (Bob) |
Aero-hydro ballast on foiler | 90= 16-17 | Morwood, John |
Air bleed | 19= 30-32 | Hook, Christopher |
Area | 78A- 2= 24 | Morwood, John |
Aspect ratio | 19= 21-23* | Morwood, John |
Aspect ratio | 36= 37 | Manners, Erick J. |
Aspect ratio | 74= 91-92 | Manners/Prior/Holtom |
Aspect ratio | 120=100-101 | Norwood, Joseph |
Bow steering | 58= 17-19* | Bratt, R.R.A. (Reg) |
Bow steering | 74=252-254 | Wells, S. Wayne - CANARD |
Bow steering | 78A- 7= 21 | Bratt, R.R.A. (Reg) - SHOOTING STAR |
Bow steering | 78A-11= 61-62 | Bratt, R.R.A. (Reg) - BOREAS |
Bow steering | 112= 44-49 | Nutbeem, Adrian - FREE ENERGY V |
Bow steering - deep V (Keiper) | 58= 13-15* | Keiper, David A. - WILLIWAW |
Bow steering - deep V (Keiper) | 66= 24-25 & 56-60 | Keiper, David A. - WILLIWAW |
Bow steering - deep V (Keiper) | 74=c, 147-152, 192-195, 241-249 & 281 | Keiper, David A. - WILLIWAW |
Bow steering - deep V (Keiper) | 83B= = 36-38 | Keiper, David A. - WILLIWAW |
Bow steering - deep V (Nigg) | 51= 26-29 | Holroyd, Bill |
Bow steering - deep V (Nigg) | 58=c & 3-8 | Nigg, Donald J. - EXOCOETUS |
Bow steering - deep V (Nigg) | 66=c & 26-30* | Nigg, Donald J. |
Bow steering - deep V (Nigg) | 72= 15-17 | Chinery, David - MANTIS |
Bow steering - deep V (Nigg) | 74=132-143, 175-180, 213-225 & 234-238 | EXOCOETUS/MANTIS/FLYING TRAPEZE |
Bow steering - deep V (Nigg) | 87= 38 & 40 | Hannan, Douglas - SEA STREAK/SWAMP STOMPER |
Bow steering - ladder | 87= 43-46 | Bradfield - NF2 |
Bow steering - ladder | 93= 6-12 | Bradfield - NF2 |
Canard - Nigg foiler | 58=c & 3-8 | Nigg, Donald J. - EXOCOETUS |
Canard - Nigg foiler | 62= 18-20 | Sanderson, Martin |
Canard - Nigg foiler | 63= 18-20 | Sanderson, Martin |
Canard - Nigg foiler | 66=c & 26-30* | Nigg, Donald J. |
Canard - Nigg foiler | 72= 15-17 | Chinery, David - MANTIS |
Canard - Nigg foiler | 74=139-143, 175-180 & 226-238 | Nigg, Donald J. |
Canard - other | 51= 26-29 | Holroyd, Bill |
Canard - other | 58= 17-19* | Bratt, R.R.A. (Reg) |
Canard - other | 62= 21-23 | Jorgensen, Kaj - J-FOO-KIK III |
Canard - other | 74=132-134, 213-225, 252-254 & 265-267 | Chinery/Holroyd/Wells/Westerberg |
Canard - other | 78A- 4= 17 | Chislett, M - TWINKLE-TOES |
Canard - other | 78A- 7= 20-21 | Bratt/Edmunds |
Canard - other | 84A= = 23 | Bigras, Tony |
Canard - other | 87= 38-46 | Bradfield - NF2 |
Canard - other | 93= 6-12 | Bradfield - NF2 |
Canard - other | 101= 13 | anon - OK SHAPE |
Canard design theory | 101= 16 | Chapman, George |
Canard foil on keel | 97= 16-18 | Acebal, Javier Soto |
Cant angle | 82=289 | Morwood, John |
Cavitation | 19= 20-21* | Morwood, John |
Cavitation on foils | 118= 31 | Kitson, Tony |
Configurations compared | 2= 12-17* | Morwood, John |
Configurations compared | 8= 18-20 | Robertson, Donald R. |
Configurations compared | 36= 38-46 | Morwood/Manners |
Configurations compared | 49= 61-63 | Costagliola, Michael |
Configurations compared | 74= 35-38 & 119 | Robertson/Costagliola |
Configurations compared | 77= 4-5 | |
Configurations compared | 78A- 4= 31-32 | Hart, T. |
Configurations compared | 84A= = 4-7 | Norwood, Joseph |
Configurations compared | 90= 2-30 | Morwood, John |
Configurations compared | 93= 8 | Bradfield, Prof. W.S. |
Control - Feeler arm/flapped foil | 78A- 7= 14 | Chapman, George - DISA II |
Control - Feeler arm/flapped foil | 108= 7-13 | Chapman, George - BANDERSNATCH |
Control - Feeler arm/flapped foil | 112= 36-39 & 50-51 | Chapman/Blofeld |
Control - Feeler arm/inverted T | 19=c & 12-13 | Hook, Christopher - HYDROFIN |
Control - Feeler arm/inverted T | 39= 7-8* | Hook, Christopher - HYDROFIN |
Control - Feeler arm/inverted T | 51= 20-22 | Hook, Christopher - HYDROFIN |
Control - Feeler arm/inverted T | 62= 18-23 | Sanderson/Jorgensen |
Control - Feeler arm/inverted T | 63= 18-20 | Sanderson, Martin |
Control - Feeler arm/inverted T | 74= 53-55 & 102-103 | Hook, Christopher - HYDROFIN |
Control - Feeler arm/inverted T | 78A- 7= 22-24 | Hook/Hansford |
Control - Feeler arm/inverted T | 87= 6-7 & 14 | Hansford, C. Philip - MAYFLY |
Control - Feeler arm/inverted T | 93= 19 & 22 | Pattison, Douglas - FORCE EIGHT |
Control - Feeler arm/inverted T | 102= 25 | Hansford, C. Philip - PHILFLY |
Control - Feeler arm/inverted T | 105= 29 | Hansford, C. Philip - PHILFLY |
Control - Feeler arm/inverted T | 108= 7 | Pattison, Douglas - FORCE EIGHT |
Control - Feeler arm/J foils | 67= 9-11 | Garrett/Norfolk - SULU |
Control - Feeler arm/J foils | 108= 23 | Ketterman, Greg - LONGSHOT |
Control - Feeler arm/J foils | 112= 62-67 | Ketterman, Greg - SHEERSPEED |
Control - Feeler arm/J foils | 115= 7-14 | Ketterman, Greg - LONGSHOT |
Control - feelers or jockey arms (Hook) | 19= 12-13* | Harris, Robert B. (Bob) |
Control - height | 19= 8-9* | Harris, Robert B. (Bob) |
Control - height | 74= 50-51 | Harris, Robert B. (Bob) |
Control - incidence | 19= 23-25* | Morwood, John |
Control - incidence | 68= 54-59* | Garrett/Norfolk - SULU |
Control - incidence | 74=197-203 & 206-207 | Garrett/Norfolk - SULU |
Control - incidence - automatic | 36= 38-43 | Morwood, John |
Control - incidence - automatic | 39= 52-54* | Trasenster, M.A.T. |
Control - incidence - automatic | 46= 55-56 | Morwood, John |
Control - incidence - automatic | 51= 24-25 | Morwood, John |
Control - incidence - automatic | 74= 92-94, 106-107 & 275-279 | Morwood/Trasenster/Riggs |
Control - incidence - automatic | 93= 24-27 | Lawrence, P.M. |
Control - incidence - automatic | 112= 62-67 | Culp, Dave |
Control - incidence - manual | 2= 10-11p* | Morwood, John |
Control - incidence - manual | 8= 25-26 | Coles, Alan V. |
Control - incidence - manual | 58= 21-22 | Young, P.U. |
Control - incidence - manual | 70= 39 | Morwood, John |
Control - incidence - manual | 74= 14-16 & 129-131 | Morwood, John |
Control - incidence - manual | 78A-11= 64 | Hook, Christopher - MISS STRAND GLASS |
Control - incidence - manual | 90= 34 | Simonds (mod) - RAMPAGE |
Control - incidence - manual | 93= 19 | Simonds (mod) - RAMPAGE |
Control - incidence - manual | 108= 7-8 | Chapman, George |
Costes/hapa | 78A- 9= 10 | Costes, Didier - EXOPLANE |
Costes/hapa | 78A-11= 60 | Costes, Didier - EXOPLANE II |
Drag coefficient | 120= 99-101 | Norwood, Joseph |
Flying | 2=c | Baker, J. Gordon |
Flying | 4=c | Baker, J. Gordon |
Flying | 19= 7-8* & 14-15* | Bell/Baker |
Flying | 36= 32-33 | Prior, William C. |
Flying | 58= 3-8* & 13-15* | Nigg/Keiper |
Flying | 62= 9-12 & 21-23 | Morwood/Jorgensen |
Flying | 66= 24-30 & 56-60 | Nigg/Keiper |
Flying | 72= 5-7 | Grogono/Keiper/Morwood |
Flying | 74= 24-26, 55-57, 139-152, 175-180 192-195, 2G | Nigg/Keiper/Baker/Gilruth |
Flying | 83B= = 36-38 | Keiper, David A. - WILLIWAW |
Flying | 101= 12-15 | Chapman, George - BANDERSNATCH |
Flying | 104= 25 | Ellison, Michael |
Foil stabilisation | 104= 22-25 | Ellison, Michael |
Foils - Bradfield/NF2 (canard with ladders) | 87= 43-46 | Bradfield - NF2 |
Foils - Bradfield/NF2 (canard with ladders) | 93= 6-12 | Bradfield - NF2 |
Foils - Bratt | 58= 17-19* | Bratt, R.R.A. (Reg) |
Foils - Bratt | 78A- 7= 21 | Bratt, R.R.A. (Reg) - SHOOTING STAR |
Foils - Bratt | 78A-11= 61-62 | Bratt, R.R.A. (Reg) - BOREAS |
Foils - Bratt | 93= 19 | Bratt, R.R.A. (Reg) - AUSTER |
Foils - Bratt | 95= 40 | Bratt, R.R.A. (Reg) - AUSTER |
Foils - Bratt | 105= 6 | Bratt, R.R.A. (Reg) - AUSTER |
Previous Chapter | Top of Page | | Next Chapter | |Table of Contents |
Foils - Bruce (buoyant) | 62= 49-53 | Buirski, David |
Foils - Bruce (buoyant) | 66= 30-32 | Buirski, David |
Foils - Bruce (buoyant) | 74=180-181 | Buirski, David |
Foils - Bruce (buoyant) | 80=c & 70-78 | Chinery, David - MANTIS IV |
Foils - Bruce (canted) | 51= 13-20* | Bruce, Edmond |
Foils - Bruce (canted) | 58= 9-13* | Ashford, Paul - TRIPLE SEC |
Foils - Bruce (canted) | 59= 15 & 18 | Ashford, Paul - TRIPLE SEC |
Foils - Bruce (canted) | 62= 53-55* | Holtman, O. |
Foils - Bruce (canted) | 74=123-128, 144-147, 159-161, 170-172 & 189-G | Bruce/Ashford/Holtman/Bagnall |
Foils - Bruce (canted) | 78A- 1= 42-43 | Sass, Heinz Jurgen |
Foils - Bruce (canted) | 78A- 2= 11-12 | Morwood, John |
Foils - Bruce (canted) | 78A- 8= 76-78 | Norwood, Joseph |
Foils - Bruce (canted) | 82=239-241 | Holtman, O. |
Foils - Bruce (canted) | 90= 4 & 9-13 | Morwood, John |
Foils - Bruce (canted) | 92= 32-33 | Horgan, Gerard - MARRAM |
Foils - Bruce (canted) | 93= 29-31 | Fuller, Noel |
Foils - Bruce (canted) | 101= 7-8 | Bieple, Robert |
Foils - Bruce (no float) | 62= 21-23 | Jorgensen, Kaj - J-FOO-KIK III |
Foils - Bruce (no float) | 66= 53-55* | Bagnall, George - Surf Board |
Foils - Bruce (no float) | 74=282-284 | Chinery, David - EPILOGUE |
Foils - Bruce (no float) | 78A- 7= 22 & 24 | Prentice, Mike - MANDATRIX |
Foils - Bruce (no float) | 84A= = 7-19 | Morss, Henry A. - PROATYPE |
Foils - Bruce (triangular) | 62= 32-38* | Ashford/Perkins |
Foils - Bruce (triangular) | 74= 44-46, 77-79 & 161-165 | Morwood, John - PARANG |
Foils - Bruce (triangular) | 78A- 1= 12-14 & 24 | Horgan, Gerard - SOLUS |
Foils - Bruce (triangular) | 78A- 8= 73-75 | Horgan, Gerard - SOLUS |
Foils - Bruce (triangular) | 78A- 9= 16 | Horgan, Gerard - SOLUS |
Foils - canted - other | 6= 18-21* | Dumpleton, Owen - CATAFOIL |
Foils - canted - other | 8= 18-20p | Robertson, Donald R. |
Foils - canted - other | 27= 40-41* | Baur, William H. - CEREBUS |
Foils - canted - other | 29= 36-38* | Gibbons, A.R. |
Foils - canted - other | 33= 22-23* | Baur, William H. (Bill) |
Foils - canted - other | 36= 41-44 | Grunberg |
Foils - canted - other | 39= 50-52* | Garnett, William - FOIL-CRAB |
Foils - canted - other | 47= 7-9 | Newick, Dick |
Foils - canted - other | 51= 26-30 & 58-62 | Holroyd/Ingeberg/Jeffrey |
Foils - canted - other | 56= 12-15 | Singleton, Graham F.H. |
Foils - canted - other | 62= 28-31* & 56-57 | Feldman/Goodwin |
Foils - canted - other | 74= 24-37, 57-58, 71-72, 132-135, 156-158, 19G | Various |
Foils - canted - other | 78A- 1= 35-38 | King, Brian |
Foils - canted - other | 78A- 7= 20-21 | Edmunds, Trevor - FLIP-FLAP |
Foils - canted - other | 78A- 9= 16 | Turberville-Smith, Geoffrey - WINDLASS |
Foils - canted - other | 90= 74-77 | Fuller, Noel - SABRINA |
Foils - canted - other | 93= 19 & 28-29 | SWEENEY/SABRINA |
Foils - canted - other | 95= 11-16 | SABU/KLIS III |
Foils - canted - other | 102= 34-36 | Livingstone, Jeff |
Foils - canted - other | 112= 56-58 | Harris, Greg Warner - ARE YOU REALLY SERIOUS |
Foils - Chapman (inverted T) | 78A- 1=c | Chapman, George - DISA II |
Foils - Chapman (inverted T) | 78A- 3= 40 | Chapman, George - DISA II |
Foils - Chapman (inverted T) | 78A- 4= 18-23 & 68-69 | Chapman, George - TIGER & DISA II |
Foils - Chapman (inverted T) | 78A- 7= 14 | Chapman, George - DISA II |
Foils - Chapman (inverted T) | 93= 21 | Chapman, George - BANDERSNATCH |
Foils - Chapman (inverted T) | 101= 12-15 | Chapman, George - BANDERSNATCH |
Foils - Chapman (inverted T) | 108=c & 7-13 | Chapman, George - BANDERSNATCH |
Foils - Chapman (inverted T) | 112= 36-39 | Chapman, George - CALLIOPE |
Foils - Chapman (inverted T) | 119= 29-30 | Chapman, George - CALLIOPE |
Foils - Chinery/MANTIS | 72= 15-17 | Chinery, David - MANTIS |
Foils - Chinery/MANTIS | 74=213-225 | Chinery, David - MANTIS II |
Foils - Chinery/MANTIS | 75= 12-13 | Chinery, David - MANTIS II |
Foils - Chinery/MANTIS | 78A- 8= 19 | Chinery, David - MANTIS IV |
Foils - Clark Y (canted high AR) | 53= 49-51* | Clark, Bruce E. |
Foils - Clark Y (canted high AR) | 56= 19-20 | Van Gelderen - COLUSA |
Foils - Clark Y (canted high AR) | 59= 11-12 | Dearling, Paul |
Foils - Clark Y (canted high AR) | 62= 57-59* | Dearling, Paul - LONGFELLOW |
Foils - Clark Y (canted high AR) | 67= 17-19 | Dearling, Paul - LONGFELLOW |
Foils - Clark Y (canted high AR) | 74=136-137, 172-174, 213-225 & 262-265 | Dearling/Chinery/Clark |
Foils - Dibb Floils (buoyant low AR) | 43= 12-19* | Dibb, George |
Foils - Dibb Floils (buoyant low AR) | 47= 6 | Dibb, George |
Foils - Dibb Floils (buoyant low AR) | 49= 53-56 | Dibb, George |
Foils - Dibb Floils (buoyant low AR) | 74=108-109 | Dibb, George |
Foils - double Bruce (canted) | 6= 21-23* | Prout/Morwood - AYRS hull |
Foils - double Bruce (canted) | 18= 28-30 | Morwood, John - PARANG |
Foils - double Bruce (canted) | 36= 30-33* | Prior, William C. - GIZMO |
Foils - double Bruce (canted) | 47= 16-18* | Morwood, John - TRIM |
Foils - double Bruce (canted) | 62= 15-18 & 39-41 | Morwood, John |
Foils - double Bruce (canted) | 74= 30-32, 85-88, 137-138, 231-234 & 268-274G | Morwood/Prior/Singleton/Holtom |
Foils - double Bruce (canted) | 77= 2-5 | Bruce/Holtom |
Foils - double Bruce (canted) | 78A- 1= 15-17 & 24 | Turberville-Smith, Geoffrey - WINDLASS |
Foils - double Bruce (canted) | 78A- 4= 8 | Turberville-Smith, Geoffrey - WINDLASS |
Foils - double Bruce (canted) | 78A- 8= 12-13 & 71-72 | Chinery/Livingstone |
Foils - double Bruce (canted) | 78A-11= 43-46 | Dusek, Josef T. - DALIBOR |
Foils - double Bruce (canted) | 90= 3 | Morwood, John |
Foils - double Bruce (canted) | 95= 37-38 | Rampinelli/Dusek |
Foils - double Bruce (canted) | 106= 32-43 | Ashford, Paul - SHALIMAR |
Foils - flapped | 112= 36-39 | Chapman, George |
Foils - Garrett (inverted T) | 67= 9-11 | Garrett/Norfolk - SULU |
Foils - Garrett (inverted T) | 68= 54-59* | Garrett/Norfolk - SULU |
Foils - Garrett (inverted T) | 74=197-203 & 206-207 | Garrett/Norfolk - SULU |
Foils - Garrett (inverted T) | 78A- 7= 18-19 & 58-59 | Garrett, Rodney - DIGEREEDO |
Foils - Hansford/MAYFLY/ICARUS | 72= 5-6 | Grogono, James - ICARUS |
Foils - Hansford/MAYFLY/ICARUS | 74=206-212 & 238-240 | Grogono/Hansford |
Foils - Hansford/MAYFLY/ICARUS | 78A- 4= 15-16 | Grogono/Hansford |
Foils - Hansford/MAYFLY/ICARUS | 78A- 7= 20 & 23 | Grogono/Hansford |
Foils - Hansford/MAYFLY/ICARUS | 78A- 9= 9-10 | Tisserand, Claude - MINOI II |
Foils - Hansford/MAYFLY/ICARUS | 78A-11= 61-64 | BLUEY/ORLANDO/MINOI II |
Foils - Hansford/MAYFLY/ICARUS | 87= 6-7 & 14 | Hansford, C. Philip - MAYFLY |
Foils - Hansford/MAYFLY/ICARUS | 97= 21-26 | Grogono, James - ICARUS II |
Foils - Hansford/MAYFLY/ICARUS | 102= 25 | Hansford, C. Philip - PHILFLY |
Foils - Hansford/MAYFLY/ICARUS | 105= 29 | Hansford, C. Philip - PHILFLY |
Foils - Hook (feeler arm) | 19=c & 12-13 | Hook, Christopher - HYDROFIN |
Foils - Hook (feeler arm) | 39= 7-8* | Hook, Christopher - HYDROFIN |
Foils - Hook (feeler arm) | 51= 20-22 | Hook, Christopher - HYDROFIN |
Foils - Hook (feeler arm) | 59= 87-91 | Jorgensen, Kaj |
Foils - Hook (feeler arm) | 74= 53-55 & 102-103 | Hook, Christopher - HYDROFIN |
Foils - Hook (feeler arm) | 78A- 7= 22 & 24 | Hook, Christopher - MISS STRAND GLASS II |
Foils - Hook (feeler arm) | 78A-11= 64 | Hook, Christopher - MISS STRAND GLASS |
Foils - Hook (feeler arm) | 108= 23 | Ketterman, Greg - LONGSHOT |
Foils - Hook (feeler arm) | 112= 62-67 | Ketterman, Greg - SHEERSPEED |
Foils - Hook (feeler arm) | 115= 7-14 | Ketterman, Greg - LONGSHOT |
Foils - Inverted T - other | 6= 18-21* | Dumpleton, Owen - CATAFOIL |
Foils - Inverted T - other | 36= 41-44 | Grunberg |
Foils - Inverted T - other | 39= 50-52* | Garnett, William - FOIL-CRAB |
Foils - Inverted T - other | 51= 25-26 | Norton, Andrew |
Foils - Inverted T - other | 58= 21-22 | Young, P.U. |
Foils - Inverted T - other | 62= 24-27*, 41-48 & 61-62 | Williams/Nason/Seaglider |
Foils - Inverted T - other | 66=117-121 | Walker, Hamilton - HYDRO-SKI-PLANE |
Foils - Inverted T - other | 74= 28-30, 131-132, 153-156, 165-170 & 230-2G | Dumpleton/Norton/Williams/Nason/Rowe |
Foils - Inverted T - other | 77= 2-4 | Rowe, Chris |
Foils - Inverted T - other | 78A- 4= 7 | Anderson, J. - CUCKOO |
Foils - Inverted T - other | 78A- 7= 23 | Anderson, J. - CUCKOO |
Foils - Inverted T - other | 90= 34 | Simonds (mod) - RAMPAGE |
Foils - Inverted T - other | 93= 19 & 22 | FORCE EIGHT/SWEENEY/RAMPAGE |
Foils - Inverted T - other | 100= 5-6 & 12 | Rhodes/Day |
Foils - Inverted T - other | 108= 7 & 22 | Pattison, Douglas - FORCE EIGHT |
Foils - Inverted T - other | 112= 50-58 | Blofeld/Harris |
Foils - Inverted T - theory | 58= 17-19* | Bratt, Reg |
Foils - Inverted T - theory | 74=149-150 | Bratt, Reg |
Foils - Inverted T ladder | 74= 95-97 | Grunberg |
Foils - Keiper (four ladders) | 58= 13-15* | Keiper, David A. - WILLIWAW |
Foils - Keiper (four ladders) | 66= 24-25 & 56-60 | Keiper, David A. - WILLIWAW |
Foils - Keiper (four ladders) | 72= 6-7 | Keiper, David A. - WILLIWAW |
Foils - Keiper (four ladders) | 74=c, 147-152, 192-195, 242-249 & 281 | Keiper, David A. - WILLIWAW |
Foils - Keiper (four ladders) | 78A- 6= 5-9 | Keiper, David A. - WILLIWAW |
Foils - Keiper (four ladders) | 83B= = 36-38 | Keiper, David A. - WILLIWAW |
Foils - Keiper (four ladders) | 120= 4 | Keiper, David A. |
Foils - Ladder | 78A- 7= 20-21 | Edmunds, Trevor - FLIP-FLAP |
Foils - Ladder | 78A- 9= 46-51 | Norwood, Joseph - THUNDERBOLT |
Foils - Ladder | 87= 43-46 | Hannan/Bradfield - NF2 |
Foils - Ladder | 93= 6-12 | Bradfield - NF2 |
Foils - Ladder - canted | 4=c | Baker, J. Gordon |
Foils - Ladder - canted | 19= 7-8* | Bell, Alexander Graham - Bell HD-4 |
Foils - Ladder - canted | 36= 41-44 | Grunberg |
Foils - Ladder - canted | 39= 50-52* | Garnett, William - FOIL-CRAB |
Foils - Ladder - canted | 74= 24-26 | Baker, J. Gordon - MONITOR |
Foils - Ladder - Keiper | 58= 13-15* | Keiper, David A. - WILLIWAW |
Foils - Ladder - Keiper | 66= 24-25 & 56-60 | Keiper, David A. - WILLIWAW |
Foils - Ladder - Keiper | 72= 6-7 | Keiper, David A. - WILLIWAW |
Foils - Ladder - Keiper | 74=c, 147-152, 192-195, 242-249 & 281 | Keiper, David A. - WILLIWAW |
Foils - Ladder - Keiper | 78A- 6= 5-9 | Keiper, David A. - WILLIWAW |
Foils - Ladder - Keiper | 83B= = 36-38 | Keiper, David A. - WILLIWAW |
Foils - Ladder - Keiper | 87= 38 & 40 | Hannan, Douglas - SEA STREAK/SWAMP STOMPER |
Foils - Ladder - Keiper | 120= 4 | Keiper, David A. |
Foils - Manners/Trifoil (float) | 36= 33-37* | Manners, Erick J. - FLYING WING - TRIFOIL |
Foils - Manners/Trifoil (float) | 74= 88-91 | Manners, Erick J. - FLYING WING - TRIFOIL |
Previous Chapter | Top of Page | | Next Chapter | |Table of Contents |
Foils - Morwood (canted inverted T) | 2= 10-11p* | Morwood/Catt |
Foils - Morwood (canted inverted T) | 16= 26-29p* | Morwood/Watson - JEHU |
Foils - Morwood (canted inverted T) | 29= 31-34* | Morwood, John - PARANG |
Foils - Morwood (canted inverted T) | 36= 40 | Morwood, John |
Foils - Morwood (canted inverted T) | 44= 12-15*, 35-38 & 44 | Morwood, John |
Foils - Morwood (canted inverted T) | 51= 22-25 | Morwood, John |
Foils - Morwood (canted inverted T) | 62= 13-15 | Morwood, John - MAGGY MURPHY'S HOME |
Foils - Morwood (canted inverted T) | 70=102-106 | Morwood, John - KINNEGOE |
Foils - Morwood (canted inverted T) | 74= 40-42, 94 & 110-115 | Morwood, John |
Foils - Morwood (canted inverted T) | 90= 15-19 | Morwood, John |
Foils - Nigg (canard) | 58=c & 3-8 | Nigg, Donald J. - EXOCOETUS |
Foils - Nigg (canard) | 62= 18-20 | Sanderson, Martin |
Foils - Nigg (canard) | 63= 18-20 | Sanderson, Martin |
Foils - Nigg (canard) | 66=c & 26-30* | Nigg, Donald J. |
Foils - Nigg (canard) | 74=139-143, 175-180 & 234-238 | Nigg, Donald J. |
Foils - other | 2=c | Baker, J. Gordon |
Foils - other | 19= 14-15* | Baker, J. Gordon - HIGHPOCKETS |
Foils - other | 62= 76-78 | Drisko, Ben |
Foils - other | 63= 16-18 | Garrett, Rodney - AU-LAIT |
Foils - other | 74= 24, 55-57, 115-116 & 252-254 | Baker/Gilruth/Felice/Wells |
Foils - other | 78A- 4= 14-17, 29 & 38 | Holtom/Smitt/Chislett |
Foils - other | 78A- 7= 18-19 & 22-24 | CROSSBOW/UNITEX |
Foils - other | 78A- 8= 41-46 | Shutt, Sid |
Foils - other | 78A-11= 65 | MacAlpine-Downie, Roderick - CROSSBOW |
Foils - other | 87= 38 & 40 | Hannan, Douglas - SEA STREAK/SWAMP STOMPER |
Foils - other | 90= 37 | May, Kenneth - KIKI |
Foils - other | 96= 24-26 | Barnsley, M.J. - RUMMEN |
Foils - other | 105= 27-28 | Snead/Barnsley/Barlow - DELTA |
Foils - other | 112= 44-49 | Nutbeem, Adrian - FREE ENERGY V |
Foils - other | 115= 7-14 | Cunningham, Lindsay - YELLOW PAGES ENDEAVOUR |
Foils - Ryle (canted low AR) | 27= 7 | Ryle, Prof. Sir Martin |
Foils - Ryle (canted low AR) | 29= 23-28 | Ryle, Prof. Sir Martin - AVOCET |
Foils - Ryle (canted low AR) | 36= 52-53* | Ryle, Prof. Sir Martin - AVOCET |
Foils - Ryle (canted low AR) | 74= 73-77 & 101-102 | Ryle, Prof. Sir Martin - AVOCET |
Free surface effects | 120= 97 | Norwood, Joseph |
Fully immersed foils | 120=105 | Norwood, Joseph |
Hapa/Paravane/Sea Dog | 78A- 1= 45-46 | Hagedoorn, J.G. |
Hapa/Paravane/Sea Dog | 78A- 2= 27-28 | Hagedoorn, J.G. |
Hapa/Paravane/Sea Dog | 78A- 8= 51-54 | Stover, Harry |
Hapa/Paravane/Sea Dog | 78A- 9= 10 | Costes, Didier - EXOPLANE |
Hapa/Paravane/Sea Dog | 78A-11= 60 | Costes, Didier - EXOPLANE II |
Hapa/Paravane/Sea Dog | 100= 26 | Glencross, Roger E. |
Hapa/Paravane/Sea Dog | 107= 17-25 | Ashford, Paul |
Hapa/Paravane/Sea Dog | 108= 17 & 20 | Costes/Schmidt |
Hapa/Paravane/Sea Dog | 112= 42-43 | Glencross, Roger - HAGEDOORN |
Hapa/Paravane/Sea Dog | 114= 8-68 | Hagedoorn/Ashford |
Heel reduction | 84A= = 19-22 | Norwood, Joseph |
High aspect ratio | 8= 18-20 | Robertson, Donald R. |
High aspect ratio | 78A- 4= 16-17 & 38 | Smitt, Leif Wagner - KOTAHA |
High aspect ratio | 78A- 7= 22 & 24 | Prentice, Mike - MANDATRIX |
High aspect ratio - rectangle | 56= 19-20 | Van Gelderen - COLUSA |
High aspect ratio - rectangle | 59= 11-12 | Dearling, Paul |
High aspect ratio - rectangle | 62= 57-59* | Dearling, Paul - LONGFELLOW |
High aspect ratio - rectangle | 67= 17-19 | Dearling, Paul - LONGFELLOW |
High aspect ratio - rectangle | 74= 32-35, 172-174, 213-225 & 262-267 | Pearce/Dearling/Chinery/Clark/Westerberg |
High aspect ratio - tapered | 36= 30-33* | Prior, William C. - GIZMO |
High aspect ratio - tapered | 44=c & 35-38 | Morwood, John - PELORUS JACK |
High aspect ratio - tapered | 56= 12-15 | Singleton, Graham F.H. |
High aspect ratio - tapered | 58= 3-13* | Ashford/Nigg |
High aspect ratio - tapered | 62= 18-23 | Sanderson/Jorgensen |
High aspect ratio - tapered | 63= 18-20 | Sanderson, Martin |
High aspect ratio - tapered | 66=c & 26-30* | Nigg, Donald J. |
High aspect ratio - tapered | 72= 5-6 | Grogono, James - ICARUS |
High aspect ratio - tapered | 74= 85-88, 115-116, 137-143, 175-180, 206-21G | Prior/Singleton/Nigg/Grogono/Hansford |
High aspect ratio - tapered | 106= 32-43 | Ashford, Paul - SHALIMAR |
Hinged foils - slope to leeward | 19= 25-27* | Pearce, N.G.A. |
Hinged foils - slope to leeward | 74= 63-64 | Morwood, John |
Hinged foils - slope to leeward | 78A- 4= 29-30 | Garrett/Norfolk |
History and Development | 19= 5-19* | Harris, Robert B. (Bob) |
History and Development | 51= 20-22 | Morwood, John |
History and Development | 74= 47-59 | Harris, Robert B. (Bob) |
History and Development | 76= 2-3 | |
Hook feelers | 120=104-107 | Hook, Christopher |
Induced drag | 120= 99 | Norwood, Joseph |
Ladder foils | 120=106-109 | Norwood, Joseph |
Leeboard foils | 90= 20 | Poland, Richard |
Lift coefficient | 120=100-103 | Norwood, Joseph |
Lifters | 82=226-228 | Bruce, Edmond |
Low aspect ratio | 62= 11 | Morwood, John |
Low aspect ratio | 63= 6-7 | Feldman/Bagnall |
Low aspect ratio | 66= 60-62 | Feldman, Clayton O. |
Low aspect ratio | 90= 74-77 | Fuller, Noel - SABRINA |
Low aspect ratio | 93= 28-29 | Fuller, Noel - SABRINA |
